Him Size Guide
Each piece is crafted with precision to sit effortlessly on the body, designed for ease, refined in shape, and built for comfort. Use our guide below to find your perfect fit.
MEASUREMENTS
| FLANNEL | CHEST WIDTH | BACK LENGTH | SLEEVE LENGTH | WAIST | |
| 1 | S | 54cm | 77.5cm | 67cm | 30in |
| 2 | M | 56cm | 78.5cm | 68cm | 32in |
| 3 | L | 58cm | 79.5cm | 69cm | 34in |
| 4 | XL | 60cm | 80.5cm | 70cm | 36in |
| 5 | XXL | 62cm | 81.5cm | 71cm | 38in |
FOOTWEAR
| US MEN | EU MEN |
R.M. WILLIAMS
|
| 8 | 41 | 7 |
| 8.5 | 41.5 | 7.5 |
| 9 | 42 | 8 |
| 9.5 | 43 | 8.5 |
| 10 | 43.5 | 9 |
| 10.5 | 44 | 9.5 |
| 11 | 45 | 10 |
| 11.5 | 45.5 | 10.5 |
| 12 | 46 | 11 |
| 12.5 | 46.5 | 11.5 |
| 13 | 47 | 12 |
| 13.5 | 47.5 | 12.5 |
| 14 | 48 | 13 |
Note: all RM boots are G - regular width

