Him Size Chart
The below size charts will help you match FLANNEL’s sizing for this product with your usual size.
Please contact hello@flannel.com.au should you wish to enquire further.
SHIRTING & T-SHIRT (CM)
XS | S | M | L | XL | XXL | ||
REGULAR FIT | CHEST | 52 | 54 | 56 | 58 | 60 | 62 |
BACK LENGTH | 76.5 | 77.5 | 78.5 | 79.5 | 80.5 | 81.5 | |
SLEEVE LENGTH | 66 | 67 | 68 | 69 | 70 | 71 | |
RELAXED FIT | CHEST | 55 | 57 | 59 | 61 | 63 | 65 |
BACK LENGTH | 76.5 | 77.5 | 78.5 | 79.5 | 80.5 | 81.5 | |
SLEEVE LENGTH | 66 | 67 | 68 | 69 | 70 | 71 |
BOTTOMS (IN)
1 S |
2 M |
3 L |
4 XL |
5 XXL |
|
WAIST | 30 | 32 | 34 | 36 | 38 |
FOOTWEAR
US MEN | EU MEN | R.M. WILLIAMS |
8 | 41 | 7 |
8.5 | 41.5 | 7.5 |
9 | 42 | 8 |
9.5 | 43 | 8.5 |
10 | 43.5 | 9 |
10.5 | 44 | 9.5 |
11 | 45 | 10 |
11.5 | 45.5 | 10.5 |
12 | 46 | 11 |
12.5 | 46.5 | 11.5 |
13 | 47 | 12 |
13.5 | 47.5 | 12.5 |
14 | 48 | 13 |
Note: all boots are G - regular width
LAIRD HATTERS
- Please measure your head with a tape measure at the widest point (just above the eyes or the eyebrows)
- Note the measurement in cm or Inches
- Use the chart below to determine what size hat or cap you should buy
SIZE | S | M | L | XL | XXL |
HEAD SIZE | 6 7/8 - 7 | 7 1/8 - 7/1/4 | 7 3/8 - 7 1/2 | 7 5/8 - 7 3/4 | 7 7/8 - 8 |
INCHES | 22 1/8 - 22 1/2 | 22 7/8 - 23 1/4 | 23 5/8 - 24 | 24 3/8 - 24 3/4 | 25 1/8 - 25 1/2 |
CM | 56 - 57 | 58- 59 | 60 - 61 | 62 - 63 | 64- 65 |
Still not sure what size to purchase? Email us at hello@flannel.com.au